Net2Phone hammered
Source: saunderslog.com
From CNET.Â. Ailing calling-card business hurts Net2Phone. The Internet telephone company’s first-quarter revenue drops partly because of its quicker-than-expected exit from an unprofitable calling-card business.
Not unexpected. The tables belo. are created from their financials. This one shows their mix from 2002 to 2003. The calling card business cratered, true. But so did the wholesale long distance and international long distance businesses. Nothing about Net2Phone, despite their recent $65MM capital round, is healthy.
| 2003 | 2002 | |
| Calling Card | 8.9 | 30.7 |
| Product | 0.6 | 3.4 |
| Wholesale LD | 36.1 | 41.7 |
| International LD | 45.6 | 62.1 |
| Total | 91.1 | 137.9 |
The most interesting thing is that these guys have never made a penny in their entire existance, yet they still get funded. The tables below show that i. 2001 / 2002 they lost a staggering $612 million. In 2003, they made $17 million, after a $58 million settlement with Cisco pushed them into the black. Why do people keep throwing money at them.Â
| 2001 | 2002 | 2003 | |
| Total revenue | |||
| Costs and expenses: | |||
| Direct cost of revenue (exclusive of items shown below. | |||
| Selling, general and administrativ. | |||
| Depreciation and amortizatio. | |||
| Restructuring, severance, impairment and other item. | |||
| Settlement of Cisco litigation | .Â.Â.Â.Â. 58,034 | ||
| Acquired in-process research and developmen. | |||
| Non-cash compensatio. | |||
| Total costs and expenses | |||
| Income (loss) from operations | .Â.Â.Â.Â.Â. 240,210 | .Â.Â.Â.Â.Â. 257,794 | |
| Interest income, ne. | |||
| Income (loss) on equity investments and other expense, ne. | .Â.Â.Â.Â.Â. 146,973 | .Â.Â.Â.Â.Â.Â.Â.Â.Â. 7,887 | |
| Income (loss) before minority interest. | .Â.Â.Â.Â.Â. 368,652 | .Â.Â.Â.Â.Â. 261,519 | |
| Minority interest. | |||
| Net income (loss. | .Â.Â.Â.Â.Â. 365,976 | .Â.Â.Â.Â.Â. 245,928 | |
| Redeemable common stock accretio. | .Â.Â.Â.Â.Â.Â.Â.Â.Â.Â.Â. 532 | .Â.Â.Â.Â.Â.Â.Â.Â.Â.Â.Â. 133 | |
| Net income (loss) available to common stockholder. | .Â.Â.Â.Â.Â. 366,508 | .Â.Â.Â.Â.Â. 246,061 |






